Astralon
Astralon
Fraction | The Sacred Order |
---|---|
Element | Magic |
Type | Attack |
Rarity | Legendary |
Astralon skills
Hellbinder
Formula: 1.7*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 10 % |
Divine Immanence
Formula: 5.8*ATK
Formula: 0.4*TRG_HP
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Light of Sanctity
Formula: 4*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Emissary [P]
Formula: 0.03*MAX_STAMINA
Formula: -0.25*DMG_MUL
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 16845 | 1619 | 837 | 102 | 15 | 63 | 30 | 0 |