Fenax
Fenax
Fraction | The Sacred Order |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Epic |
Fenax skills
Put Down
Formula: 4.1*ATK
Formula: 4.1*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
Stern Partner
Formula: 3.5*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Skill cooldown | -1 |
Sow Feebleness
Formula: 6.7*ATK
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Skill cooldown | -1 |
5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 13875 | 1454 | 925 | 96 | 15 | 60 | 30 | 0 |