Grimskin
| Fraction | Ogryn Tribes |
|---|---|
| Element |
Magic
|
| Type | Defence |
| Rarity | Epic |
Grimskin skills
Tarry Fist
Formula: 3.4*DEF
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Damage | 10 % |
| 5 | Buff/Debuff chance | 5 % |
Frustrating Muck
Formula: 2.8*DEF
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 10 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Skill cooldown | -1 |
Ichor Fling
Formula: 3.9*DEF
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Buff/Debuff chance | 20 % |
| 4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 16350 | 793 | 1421 | 99 | 15 | 50 | 45 | 0 |