Ignatius
Ignatius
Fraction | Ogryn Tribes |
---|---|
Element | Magic |
Type | Defence |
Rarity | Legendary |
Ignatius aura
Defence 25 % Place:All battles
Ignatius skills
Skull Rattle
Formula: 3.8*DEF
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
Battle Shout
Formula: 4.9*DEF
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 15 % |
4 | Skill cooldown | -1 |
Turn to Ash
Formula: 5.6*DEF
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 15 % |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 18825 | 1057 | 1266 | 93 | 15 | 50 | 40 | 20 |