Luria
Luria
Fraction | Dark Elves |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Epic |
Luria skills
Cursed Sword
Formula: 3.55*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Damage | 10 % |
6 | Buff/Debuff chance | 10 % |
Mark of Fear
Formula: 3.6*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Damage | 10 % |
5 | Buff/Debuff chance | 15 % |
Hex
Formula: 5.4*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 13050 | 1487 | 947 | 104 | 15 | 50 | 30 | 10 |