Soulless
Soulless
Fraction | Knight Revenant |
---|---|
Element | Void |
Type | Defence |
Rarity | Legendary |
Soulless aura
Defence 44 % Place:Crypts
Soulless skills
Bewildering Blow
Formula: 2.8*DEF
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 15 % |
Wave of Despair
Formula: 1.8*DEF
Cooldown: 3
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 15 % |
Reign of Terror
Formula: 4.9*DEF
Formula: DMG_MUL*0.1*TRG_DEBUFF_COUNT
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 19650 | 848 | 1421 | 97 | 15 | 50 | 50 | 10 |