Spider
Spider
Fraction | Dark Elves |
---|---|
Element | Force |
Type | Support |
Rarity | Epic |
Spider aura
Speed 25 % Place:Dungeons
Spider skills
Possess
Formula: 4*ATK
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
Calamity
Formula: 1.8*ATK+0.1*HP
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Glowing Mark
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 10 % |
5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 18330 | 1211 | 870 | 91 | 15 | 50 | 30 | 15 |