Spymaster
Spymaster
Fraction | Banner Lords |
---|---|
Element | Force |
Type | HP |
Rarity | Rare |
Spymaster skills
Spymaster's Blade
Formula: 0.2*HP
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Damage | 5 % |
6 | Buff/Debuff chance | 10 % |
Directed Sabotage
Formula: 0.2*HP
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Skill cooldown | -1 |
Cloak and Dagger
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 10 % |
2 | Buff/Debuff chance | 15 % |
3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 19650 | 782 | 936 | 97 | 15 | 50 | 40 | 0 |