Umbral Enchantress
Umbral Enchantress
Fraction | Demonspawn |
---|---|
Element | Void |
Type | Defence |
Rarity | Epic |
Umbral Enchantress skills
Essence Scepter
Formula: (3.3+(1-HP_PERC))*DEF
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
Immolate
Formula: 3.6*DEF
Cooldown: 3
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 10 % |
Undying Evil
Formula: 4*DEF
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 15360 | 925 | 1354 | 93 | 15 | 50 | 45 | 0 |