Vogoth
Vogoth
Fraction | Undead Hordes |
---|---|
Element | Spirit |
Type | HP |
Rarity | Epic |
Vogoth aura
Accuracy 40 Place:All battles
Vogoth skills
Horrendous Strength
Formula: 0.07*HP
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
Wave of Revulsion
Formula: 0.2*HP
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
6 | Skill cooldown | -1 |
Festering Dynamo [P]
Formula: 0.5*DEALT_DMG
Formula: 0.25*DEALT_DMG
Formula: 0.25*DEALT_DMG
Formula: 0.125*DEALT_DMG
Eerie Presence [P]
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 19320 | 804 | 1211 | 89 | 15 | 50 | 30 | 15 |