Wagonbane
Wagonbane
Fraction | Ogryn Tribes |
---|---|
Element | Magic |
Type | Support |
Rarity | Rare |
Wagonbane skills
Eye Blight
Formula: 4.2*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
6 | Buff/Debuff chance | 5 % |
Hackgore Magic
Formula: 5.5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Skill cooldown | -1 |
Start The Mayhem
Formula: 6*ATK
Formula: 0.15*MAX_STAMINA
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
6 | Buff/Debuff chance | 15 % |
7 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 17175 | 947 | 936 | 97 | 15 | 50 | 30 | 10 |