Wuji
Wuji aura
Attack 20 %
Wuji skills
Dire Twinblade
Formula: 3*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
World of Darkness
Formula: 4*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
Shinobi Arts
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Skill cooldown | -1 |
2 | Skill cooldown | -1 |
3 | Skill cooldown | -1 |
Skill 71505 name
Formula: 2.5*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 10080 | 1498 | 1134 | 97 | 15 | 60 | 30 | 0 |