Executioner vs Headsman vs Vogoth
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Vogoth | Undead Hordes | Spirit | HP | Epic |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Vogoth | 60 | 6 | 19320 +8580 | 804 -550 | 1211 +253 | 89 -11 | 15 | 50 -7 | 30 | 15 +15 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
|---|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |
| Vogoth |
Horrendous StrengthFormula: 0.07*HP
|
Wave of RevulsionFormula: 0.2*HP
Cooldown: 4
|
Festering Dynamo [P]Formula: 0.5*DEALT_DMG
Formula: 0.25*DEALT_DMG
Formula: 0.25*DEALT_DMG
Formula: 0.125*DEALT_DMG
|
Eerie Presence [P] |