Thylessia vs Executioner vs Headsman
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Thylessia | Knight Revenant | Force | Attack | Epic |
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Thylessia | 60 | 6 | 12720 | 1454 | 1002 | 97 | 15 | 60 | 30 | 0 |
| Executioner | 60 | 6 | 14865 +2145 | 782 -672 | 1255 +253 | 89 -8 | 15 | 50 -10 | 40 +10 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
| Thylessia |
Weft of MadnessFormula: 3.5*ATK
|
Shrieking VoicesFormula: 3.7*ATK
Cooldown: 3
|
MelancholiaFormula: 3.7*ATK
Cooldown: 4
|
Feast of Woe [P] |
|---|---|---|---|---|
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |